![]() |
|
|
Fishers of Men |
|
Mid-Atlantic Division Standings |
|
2009 MID-ATLANTIC
|
||||||
Teams |
ID # |
Points |
Weight |
# Fish |
Big Bass |
Earnings |
| BILLINGS / BILLINGS | 200 | 16.22 | 5 | 4.08 SM | $910.00 |
|
| GROVE / DAVIS | 199 | 15.18 | 5 | $516.00 |
||
| HAMER / MARTIN | 198 | 14.61 | 5 | $386.00 |
||
| JACHIMSKI / TENNEY | 197 | 14.45 | 5 | $216.00 |
||
| THOMAS / THOMAS | 196 | 12.97 | 5 | |||
| MOLZ / BROCKMEYER | 195 | 12.80 | 5 | 4.42 LM | $100.00 |
|
| McNULTY / McNULTY | 194 | 12.20 | 5 | $30.00 |
||
| EVANS / NEARY | 193 | 11.94 | 5 | |||
| DOWNEY / EVANS | 192 | 11.72 | 5 | |||
| KOWALEWSKI / PATRICK | 191 | 11.66 | 5 | |||
| EVERHART / WELDEN | 190 | 11.61 | 5 | |||
| THACKSTON / CARTER | 189 | 11.17 | 5 | |||
| RUFENACHT / RUFENACHT | 188 | 10.64 | 5 | |||
| WILEY / CRANS | 187 | 10.60 | 5 | |||
| FORTNER / HURST | 186 | 9.50 | 5 | |||
| McFARLAND / McFARLAND | 185 | 8.77 | 4 | |||
| JEDDRY / KROWE | 184 | 5.18 | 3 | |||
| PURVIS / WHISTED | 183 | 4.92 | 3 | |||
| GARTNER / MARTES | 182 | 3.14 | 2 | |||
| LINTHINCUM / BRADLEY | 181 | 2.92 | 2 | |||
| WINGO / BURRIER | 180 | 0.00 | 0 | |||
| 212.20 | 89 | $2,158.00 | ||||
| Fishers
of Men | SFVU Sponsored Tournaments | SFVU Pro Staff Group | Outdoor Sports Specialist Business Team SFVU MFG Rep Group | SFVU Wholesale Distribution Group | Sportfishing Industry Consulting Group Featured Flagship Online Stores | SFVU Worldwide Guide Service | SFVU Media Group | Fishing Dreams Unlimited About The SFVU Business Group | Contact Us | Employment Opportunities | Product Information | SFVU Home Page |
| Copyright © 2007-2008 The SFVU Business Group. All
Rights Reserved. Site design and maintenance provided by Prize WebWorks, Inc.& Quad Computing Site hosted by Prize WebWorks, Inc. |